Links Sort by: PageRank | Hits | Alphabetical| Mount Clemens General Hospital | A osteopathic teaching hospital that is a 288-bed acute care facility. Offering Cardiac Care, Emergency-Urgent Care, Women's and Children's Services. | |
| |
| Munson Healthcare | A regional, nonprofit health care system offering cardiac, cancer treatment, emergency medical service, and other services. | |
| |
| Northern Michigan Hospital | 243-bed regional referral center located in Petoskey, serving residents in 24 counties across northern Lower Michigan and the eastern part of the Upper Peninsula. The medical staff includes over 160 physicians from nearly all medical and surgery specialties- cardiology, neurosciences, oncology, orthopedics, maternal and child health, mental health, neonatology, plastic and reconstructive surgery, renal dialysis, and surgical services among others. Located in Petoskey, Michigan. | |
| |
| Oakwood Healthcare System | A comprehensive regional network of hospitals, healthcare centers and ambulatory sites. Teaching hospital. | |
| |
| Orthopaedic Specialty Hospital, The | Describes medical services and physicians on staff, provides answers to frequently asked questions, and presents news and events. Located in Madison Heights and part of Detroit Medical Center Wayne State University. | |
| |
| OSF St. Francis Hospital | General health information and specific information about the hospital and its services. Located in Escanaba. | |
| |
| Otsego Memorial Hospital | OMH is a primary health care organization serving Gaylord and other communities in Otsego County, Montmorency County and surrounding northern Michigan counties. | |
| |
| Pennock Health Services | Home of Pennock Hospital. Providing a variety of health services. 88 bed non-profit community hospital in hastings. | |
| |
| Port Huron Hospital | Offers information on a wide variety of clinical and non-clinical services and resources. | |
| |
| Providence Hospital | A full service hospital, that offers information on clinical services, general health information, employment opportunities. | |
| |
| Rehabilitation Institute of Michigan | Rehabilitation Institute of Michigan, recognized nationally for its inpatient and outpatient physical and occupational rehabilitation programs specializing in the areas of spinal cord injuries, traumatic brain injuries, stroke and amputations | |
| |
| Saint Joseph Mercy | Sisters of St. Joseph Health System, one of Michigan's largest multi-hospital systems, delivers care through four regional health systems. | |
| |
| Sinai-Grace Hospital | A full-service hospital offering both basic and complex care close to home. From emergency treatment, critical care and surgery, childbirth services, rehabilitation and radiation oncology. We are ready to serve you. | |
| |
| Southwest Rehab Hospital | Southwest Rehab Hospital offers a full range of services designed to assist people affected by disability resume healthy and fulfilling lives. | |
| |
| St. John Health System | Provides surgery residency, laparoscopic nephrectomy, kidney and pancreas transplant, cardiac disease, neurology, neurosurgery, obstetrics and childbirth health care. Located in Detroit, Michigan. | |
| |
| St. Joseph Mercy Oakland | Providing a list of services, Information on general health, employment opportunities, and a Physician directory. 700 physicians and over 65 specialties | |
| |
| St. Joseph's Mercy of Macomb | Macomb county. Creating a holistic community health care system on a foundation of excellence, compassion, and service. | |
| |
| The Detroit Medical Center | Southeast Michigan, operating eight hospitals, two nursing centers and over 100 outpatient facilities, and serving as teaching and clinical research site for Wayne State University. Describes services and career opportunities. | |
| |
| William Beaumont Hospitals | Are located in both Royal Oak and Troy. Provides a list of over 90 Medical Specialties, and health articles. Includes Physician referral of over 800 Beaumont Physicians. | |
| |
Items 31-58 out of 58 displayed. Total records: 58
|